|
|
Toppage > Scholarships ScholarshipsThe following table shows scholarships offered to international students. Please note that some programs may restrict their applicants to students of a specific major or to students of certain nationalities. Students should ask the qualification at the instruction section of your department. It's not necessarily the case that all foundations offer scholarships every year. Please check the notice board as announcements regarding the scholarships will be posted. Scholarships Available in Japan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Names of Scholarship Foundation | Qualifications | Amount of Scholarship | Duration | Application Accepted | |||
|---|---|---|---|---|---|---|---|---|
| Under- graduate |
Master | Doctor | Research Student | |||||
| 1 | Jepanese Government Scholarship (MEXT) Domestic Selection |
134,000 | briefest study term | Aug. | ||||
| 2 | Jepanese Government Scholarship (MEXT) Domestic Selection | 172,000 | briefest study term | Aug. | ||||
| 3 | JASSO Honors Scholarship for Privately Financed Int'l Students | 50,000 | 1 year | Apr | ||||
| 4 | JASSO Honors Scholarship for Privately Financed Int'l Students | 70,000 | 1 year | Apr | ||||
| 5 | JEES Kansai Paint Scholarship | 1st grade | 120,000 | max 2 years | Mar | |||
| 6 | JEES Docomo Int'l Student Scholarship | 1st grade | 120,000 | max 2 years | Mar | |||
| 7 | JEES Jinnai Int'l Student Scholarship | 1st grade | 1st grade | 100,000 | briefest study term | Mar | ||
| 8 | TIS(International Student Scholarship ) | 1st grade | 70,000 | 1 year | Apr | |||
| 9 | Japanese Major International Student Scholarship | 50,000 | 2 years | Apr | ||||
| 10 | JEES Sscholarship | 2nd~ | 30,000 | 2 years | May | |||
| 11 | Sendai International Friendship Society | 100,000 | just once | Feb | ||||
| 12 | Sendai International Friendship Society Endo Eizaburo Scholarship | 72,000 | just once | Apr | ||||
| 13 | All Sendai Lions Club | 300,000 | just once | Apr | ||||
| 14 | Kamei Memorial Foundation | 50,000 | briefest study term | Apr-May | ||||
| 60,000 | briefest study term | Apr-May | ||||||
| 15 | Saneyoshi Scholarship Foundation | 250,000 | once a year | Jun-Jul | ||||
| 16 | Foundation for Int'l Information Processing Education | 600,000 | 1 year | Dec | ||||
| 17 | International Communication Foundation | 150,000 | 6 month or 1year | Jul | ||||
| 18 | Rotary Yoneyama Memorial Foundation Inc. | 3rd~4th grades | 120,000 | max 2 years | Sep | |||
| 1st⋅2nd grades | 2nd⋅3rd grades |
150,000 | max 2 years | Sep | ||||
| 19 | Interchange Association | 172,000 | max two years | Sep-Oct | ||||
| 20 | Heiwa Nakajima Foundation | 2nd~4th grades | 100,000 | max two years | Sep-Oct | |||
| 21 | Heiwa Nakajima Foundation | 150,000 | max two years | Sep-Oct | ||||
| 22 | Epson International Scholarship Foundation | 100,000 | max two years | Oct | ||||
| 23 | Mizuho International Foundation | 1st grade | 2nd grades | 120,000 | two years | Oct | ||
| 24 | Watanuki Int'l Scholarship Foundation | 3rd~4th grades | 120,000 | 1 year | Oct | |||
| 150,000 | 1 year | Oct | ||||||
| 25 | Tokyu Foundation for Inbound | 160,000 | max 2 years | Oct-Nov | ||||
| 26 | Ito Foundation for Int'l Education Exchange | 150,000 | max 2 years | Oct-Jan | ||||
| 27 | Iwatani Naoji Foundation | 150,000 | 1 year | Nov | ||||
| 28 | Kyoritsu International Foundation Scholarship | 1st~3rd grades | 100,000 | 2 years | Nov-Dec | |||
| 29 | Kyoritsu International Foundation Scholarship | 1st grade | 1st⋅2nd grades |
100,000 | 2 years | Nov-Dec | ||
| 30 | Kyoritsu Maintenance Scholarship | 60,000 | 1 year | Nov-Dec | ||||
| 31 | Sato International Scholarship Foundation | 100,000 | 1 year | Dec | ||||
| 32 | Sato International Scholarship Foundation | 130,000 | 1 year | Dec | ||||
| 33 | Yuasa International Foundation | 100,000 | one year | Dec | ||||
| 34 | Tsuji Asia Scholarship Foundation | 3rd⋅4th grades | 100,000 | 2 years | Jan-Feb | |||
| 35 | Hirose International Scholarship Foundation | 4th grades | 100,000 | 1 year | Jan-Feb | |||
| 36 | Setsutaro Kobayashi Memorial Fund | 900,000 | once a year | Jan-Feb | ||||
| 37 | Kawashima shoji Memorial Scholarship Foundation | 100,000 | 1 year | Feb | ||||
| 38 | The Ishizawa Foundation Seiho Scholarship | 3rd grades | 50,000 | 2 years | Feb | |||
| 39 | Sagawa Scholarship Foundation | 3rd grades/ 5th grades (Med.Den.) |
100,000 | 2 years | Feb | |||
| 40 | Sagawa Scholarship Foundation | 1st grade | 2nd grades (3rd grades Med.Den.) |
100,000 | 2 years | Feb | ||
| 41 | Asahi Glass Scholarship Society Foundation | 1st grade | 1st⋅2nd grades |
90,000 | max 2 years | Feb-Mar | ||
| 42 | Park Yong Koo Scholarship Foundation | 70,000 | 1 year | Feb-Mar | ||||
| 43 | Int'l. Research Exchange F. for Japanese S. | 120,000 | 2 years | Mar | ||||
| 44 | The Korean Scholarship Foundation | 25,000 | 1 year | Mar | ||||
| 45 | The Korean Scholarship Foundation | 40,000 | 1 year | Mar | ||||
| 46 | The Korean Scholarship Foundation | 50,000 | 1 year | Mar | ||||
| 47 | Hashiya Scholarship Foundation | 100,000 | briefest study term | Mar | ||||
| 48 | Yasuda Scholarship Foundation | 1st grade | 100,000 | briefest study term | Mar | |||
| 49 | Mitsubishi Trust Yamamuro Memorial Scholarship Foundation | 2nd~4th grades | 70,000 | briefest study term | Mar-Apr | |||
| 50 | Mitsubishi Trust Yamamuro Memorial Scholarship Foundation | 100,000 | briefest study term | Mar-Apr | ||||
| 51 | Ajinomoto Scholarship Foundation | 150,000 | max 2 years | Apr | ||||
| 52 | Masaru Ibuka Memorial Scholarship Foundation | 1st grade | 150,000 | briefest study term | Apr | |||
| 53 | Building Contractors Society | 20,000 | 1 year | Apr | ||||
| 54 | Dentsu Ikueikai | 100,000 | 2 years | Apr | ||||
| 55 | Tohoku Development Memorial Foundation | 2nd⋅3rd grades/ 3rd⋅4th grades (Med.Den.) |
50,000 | 1 year | Apr | |||
| 56 | Nissho Iwai Foundation | 70,000 | 2 years | Apr | ||||
| 100,000 | 2 years | Apr | ||||||
| 57 | Nitori International Foundation | 2nd~ | 100,000 | 1 year or 2 year | Apr | |||
| 58 | Funai Foundation for Information Technology | 1st grade | 100,000 | 1 year | Apr. | |||
| 59 | Funai Foundation for Information Technology | 1st grade | 1st grade | 100,000 | 1 year | Apr. | ||
| 60 | IFLC Scholarship(International Foundation for the Promotion of Languages and Culture) | 50,000 | 2 years | Jun | ||||
*JASSO :Japan Student Services Organization
JEES:Japan Educational Exchanges and Services